Epoch:
Slot:
Status:
Proposed
Finalized
Time:
2025-02-18 14:56:24 +0000 UTC
(23 day. ago)
Proposer:
Block Root:
0xdf4fc6e68820e496046fb6511de7a8b3962edc5486d1837f227972f8d8379ed6
State Root:
0x84fbc84906644b426b1d90eb6a38bb734e1d3fdafc4a6781e3cf0701979540ca
Signature:
0xb35e3c1d735d922ec54fcbc38a3f6a7e791a2c79203afba9650f10acadb4422295001a72d03f2022003ebc0a0f515c0b0037f262c59d2ab97682a4823abb8bc4ec4e438d223583b8893dc75e666c70620c71e98f43b0392d721609275e9d9a99
RANDAO Reveal:
0xb82a9296dc3ce524bee6ca08b90761172d153fc6bf78cdc856e281ad1f21bc7d4df744266b2ec508218b193f4a917b2a1902f5feb1c7ee3286d854c5d73d32d40be2633a58487300b82260a5f11784ca6af10047e418f77d16891af47d0d9cae
Graffiti:
lighthouse-erigon-1
Eth Data:
Deposit Count:
9994
Deposit Root:
0xdc2371b9bd1bb9e35692b5c723098d9f93c20459af572a818b4fd0347104e828
Sync Aggregate:
Participation:
98.05 %
Bits:
11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 10111111 11111111 11111111 11111111 11111110 11111101 11111111 01111111 11111111 11111111 11011111 11111111 11111111 11111111 11111111 11111111 11111111 11011111 11111111 11111011 11111111 11111111 11111111 11111110 11111111 11111111 11111111 11111111 11111111 01111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11011111 11111111 11111111 11111111 11111111
Signature:
0x80977c9717c91985c79c71ddff8ebba5a94b95889727601e8eb354c4973e019e098a1a1af09b94e8aa6e152560906c000d2fcda01d74af003860ab09dcb306cc0d60767a7ce4d4f4138fa46c610253ea721f4585e703d1f42cdf1d9ba40ce032
Execution Payload:
Block Number:
Parent Hash:
0x8f1b68ca73e80aea0edcb6d141e4765e0216af187d75cacb5c5e4263d69e6a63
Fee Recipient:
Gas Used:
694783
Gas Limit:
30058619
Base fee per gas:
7
Transactions:
28
Timestamp:
2025-02-18 14:56:24 +0000 UTC
(23 day. ago)
Block Extra Data
Attestations:
2
Voluntary Exits:
0
Slashings:
0 attester & 0 proposer slashings
Deposits:
0
Withdrawals:
0
BLS Address Changes:
0
Showing 28 Transactions
# | Hash | From | To | Method | Value | Call Data | |
---|---|---|---|---|---|---|---|
0 |
|
|
|
transfer | 0 ETH | ||
1 |
|
|
|
transfer | 0 ETH | ||
2 |
|
|
|
transfer | 0 ETH | ||
3 |
|
|
|
call? | 0 ETH | 260 B | |
4 |
|
|
|
transfer | 1.1 ETH | ||
5 |
|
|
|
transfer | 0.4 ETH | ||
6 |
|
|
|
transfer | 0 ETH | ||
7 |
|
|
|
transfer | 0 ETH | ||
8 |
|
|
|
transfer | 0.4 ETH | ||
9 |
|
|
|
transfer | 1.1 ETH | ||
10 |
|
|
|
transfer | 0.4 ETH | ||
11 |
|
|
|
transfer | 1.1 ETH | ||
12 |
|
|
|
transfer | 0.4 ETH | ||
13 |
|
|
|
transfer | 1.1 ETH | ||
14 |
|
|
|
transfer | 1.1 ETH | ||
15 |
|
|
|
transfer | 0.4 ETH | ||
16 |
|
|
|
transfer | 1.1 ETH | ||
17 |
|
|
|
transfer | 0.4 ETH | ||
18 |
|
|
|
transfer | 0.4 ETH | ||
19 |
|
|
|
transfer | 1.1 ETH | ||
20 |
|
|
|
transfer | 1.1 ETH | ||
21 |
|
|
|
transfer | 0.4 ETH | ||
22 |
|
|
|
transfer | 0.4 ETH | ||
23 |
|
|
|
transfer | 1.1 ETH | ||
24 |
|
|
|
call? | 0 ETH | 128 B | |
25 |
|
|
|
call? | 0 ETH | 128 B | |
26 |
|
|
|
call? | 0 ETH | 128 B | |
27 |
|
|
|
call? | 0 ETH | 128 B |
Showing 2 Attestations
Attestation 0
Slot:
Committee Index:
0
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
Aggregation Bits:
11111111 11111111 11111111 11111111 11111111 11111111 11111110 11111111
11111111 11111111 10111111 11111111 11111111 11111111 11101111 11111111
11111111 11111111 11110111 11111111 11111111 11111101 11111111 11111111
11101110 11111111 11111111 11111001 11111111 11111111 11111111 11111111
11111111 11111111 11111111 11111111 11111111 11110111 11011111 11111111
11111111 11111111 11111111 11111111 11111111 11111111 11111111 11101111
11111111 11111111 11111111 11111101 11111111 11111111 11111111 11111111
11111111 11111111 11111110 11111111 11111111 11111111 11111111 11111111
11111111 11111111 11111111 11111111 11111111 11011111 11111111 11111111
10110111 11111111 11111111 11111111 11110111 11111111 11111111 11111111
11111111 11101111 11111111 11111111 11111111 11111111 11111111 11111111
11111111 11111111 11111111 11011111 11111111 11111111 11111111 11101111
11111111 11111111 11111111 11111111 11111111 11101111 11111111 11111111
11111111 11111111 11111111 11111111 11101111 11111111 11111110 01111111
11111111 11111111 11111111 11111111 11111111 11111111 01111111 11111111
11111111 11111111 11111111 11111111 11111111 11110111 11111111 11111111
11111111 11111111 11111111 01111111 01111111 11111111 11111111 11111111
11111111 10111111 01111111 11111111 11111111 11101111 01111101 11111111
11111111 11111111 11111111 11111111 11111011 01111111 11111101 11111111
11111101 11111111 11111111 11111111 11111111 11110111 11111111 11111111
11110011 11111111 11111111 11111111 11111111 11111111 11111111 11111111
11111111 11011111 11111111 11111111 11111111 11111111 11111111 11111111
10111111 11111011 11110111 11111111 11111111 11111111 11111111 10111111
11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111
11111111 11111111 11111111 11111111 11111111 11111111 11111111 11011111
11111111 11111111 11111111 11111011 11111111 11111111 11111111 11111111
11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111
11111111 11111111 11111111 11111111 11111111 11101111 11111111 11111111
11111111 11111111 11111111 11111111 11111111 11111111 11011111 11111111
11111111 11111111 11110111 11111111 11111111 11111111 11111111 11111111
01111011 11111111 10111111 11111111 11111111 11111111 11111111 11110101
11111111 11111011 11111111 11101111 11111101 11111111 11111111 11111111
11101111 11111111 11111111 11011111 11111111 11111111 11111111 11111111
11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111
11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111
101
11111111 11111111 10111111 11111111 11111111 11111111 11101111 11111111
11111111 11111111 11110111 11111111 11111111 11111101 11111111 11111111
11101110 11111111 11111111 11111001 11111111 11111111 11111111 11111111
11111111 11111111 11111111 11111111 11111111 11110111 11011111 11111111
11111111 11111111 11111111 11111111 11111111 11111111 11111111 11101111
11111111 11111111 11111111 11111101 11111111 11111111 11111111 11111111
11111111 11111111 11111110 11111111 11111111 11111111 11111111 11111111
11111111 11111111 11111111 11111111 11111111 11011111 11111111 11111111
10110111 11111111 11111111 11111111 11110111 11111111 11111111 11111111
11111111 11101111 11111111 11111111 11111111 11111111 11111111 11111111
11111111 11111111 11111111 11011111 11111111 11111111 11111111 11101111
11111111 11111111 11111111 11111111 11111111 11101111 11111111 11111111
11111111 11111111 11111111 11111111 11101111 11111111 11111110 01111111
11111111 11111111 11111111 11111111 11111111 11111111 01111111 11111111
11111111 11111111 11111111 11111111 11111111 11110111 11111111 11111111
11111111 11111111 11111111 01111111 01111111 11111111 11111111 11111111
11111111 10111111 01111111 11111111 11111111 11101111 01111101 11111111
11111111 11111111 11111111 11111111 11111011 01111111 11111101 11111111
11111101 11111111 11111111 11111111 11111111 11110111 11111111 11111111
11110011 11111111 11111111 11111111 11111111 11111111 11111111 11111111
11111111 11011111 11111111 11111111 11111111 11111111 11111111 11111111
10111111 11111011 11110111 11111111 11111111 11111111 11111111 10111111
11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111
11111111 11111111 11111111 11111111 11111111 11111111 11111111 11011111
11111111 11111111 11111111 11111011 11111111 11111111 11111111 11111111
11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111
11111111 11111111 11111111 11111111 11111111 11101111 11111111 11111111
11111111 11111111 11111111 11111111 11111111 11111111 11011111 11111111
11111111 11111111 11110111 11111111 11111111 11111111 11111111 11111111
01111011 11111111 10111111 11111111 11111111 11111111 11111111 11110101
11111111 11111011 11111111 11101111 11111101 11111111 11111111 11111111
11101111 11111111 11111111 11011111 11111111 11111111 11111111 11111111
11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111
11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111
101
Included Validators:
Beacon Block Root:
Signature:
0xa9c6fabe48dd0654eecbc60da8248e1b11a72500c6d798253dcb5e4e5ff913206716a1987e7c3b117bdd908c7d656ab803795e37320bb4c0ad878922eac51329dcc9d4598168324b0028601e33b267d5920bbf403c3d1cfd781d3b337a2487a7
Attestation 1
Slot:
Committee Index:
3
Aggregation Bits:
00000000 00000000 00100000 00000000 00000000 00000000 00000000 00000000
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0000
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0000
Included Validators:
Beacon Block Root:
Signature:
0x8ad161e2617041301cfe2c20d75030ee43e5fb8ba3093a61794146c58dfd667a7ea7a23d5dc99816bd1b3595ac2acfc71495a946bbf9c8b43bea6fb10b01ff6e9fb652ec0ae8e185abc8fc9f4d8613d48ea505c78ef0d97e4a4c81ea085525ee
Showing 9 Blob sidecars
Blob Sidecar 0
KZG Commitment:
0xa95caabd009e189b9f205e0328ff847ad886e4f8e719bd7219875fbb9688fb3fbe7704bb1dfa7e2993a3dea8d0cf767d
Blob Sidecar 1
KZG Commitment:
0xb86f21ecb6670859ca605404ba50f5b9ed4c38948e66bfe4f5a7e08bd153e82dd8b6a55645b3c7784144be7a5be63893
Blob Sidecar 2
KZG Commitment:
0x8d4a8e510c0e1811c54e33f2b31206e8871d44d6555a8dec87de7f0fc37cc0240085f0392396b2d074f2a13f3f3853ac
Blob Sidecar 3
KZG Commitment:
0xc00000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000
Blob Sidecar 4
KZG Commitment:
0x93e7700b682849a056772e1221e08e7a1707f8b36e7b7ec4df5c50be4f3cba2df67c6dafe4cbb7c9ad0d4f43390ed109
Blob Sidecar 5
KZG Commitment:
0x93866f7a8e326fd7c5164867daaafdbe08eea16211687e57ef71f990120987882a8ddbc01a27710201df7fdd3a392be8
Blob Sidecar 6
KZG Commitment:
0xb479c403363e0d69472c73d96bcae59d00364ff6e6958cc4e47c39d006a03819dbbf239faf0079734fe397b6469d8a71
Blob Sidecar 7
KZG Commitment:
0xaec4abe03de89a38c1cd867723ef80bd80e705c2b0e22bd8dd9789ed7c49212cb5f6b67b1498165135dd413a78a02a1f
Blob Sidecar 8
KZG Commitment:
0xb5a91047cccb5eda8e651f018a44e34dbeb3cacc4734d29a8c4dc6d73ae150dd384c8a660fc42dc15c209bd9bd02a89c