Epoch:
Slot:
Status:
Proposed
Finalized
Time:
2025-03-17 12:03:24 +0000 UTC
(11 day. ago)
Proposer:
Block Root:
0x337011b79f7e5c0ea3847189ef21a44ad784844c983565d149957ae1b0381bdf
State Root:
0x0aa077a4ca6218a0d2b40741541bf399887e4fbfbeb5c3675e18fdaf1215e972
Signature:
0x99864eb069680dcd02dfa7ed2dba47b97a8cdb83f932e75cc12ff10712019d4bf62eb3d1479b96f136c6336d72733d94183711cf832d62adfb9d8aa6a2a9498073070aee046cd8791481caa848849c86c74bc4aa98c601ccb2ec3d9856d91d8c
RANDAO Reveal:
0xa5afb9348ad625c21ac8e464e5eabe3a8956aac6112378ea01f2e0462efe483236ee2528a0432ac783843f4b9140a55a0052b423fc1db9bf001c90539fce5b2b31fa19a8b8a19db2ac2f6bdacfb190695809e959c4787a0dd63fcf9af7368b6c
Graffiti:
nimbus-reth-1
Eth Data:
Deposit Count:
0
Deposit Root:
0xd70a234731285c6804c2a4f56711ddb8c82c99740f207854891028af34e27e5e
Sync Aggregate:
Participation:
93.36 %
Bits:
01111111 11111111 11111111 11111111 10111111 11111111 11110111 11111111 11111111 11111111 11111011 11110111 11111111 10111010 11111111 11111111 10111111 11111101 11111111 11111111 11111110 11111111 11111111 11111110 11110111 11111111 11111111 11111110 11110111 11111111 11111111 11101011 11111110 11011111 11111111 11111011 11101111 11111111 01111111 11111111 11101111 11111111 11111111 11111111 11101111 11101111 11111101 11111111 11111111 11111111 11011111 11111111 11111111 11101111 10111111 01111111 11111111 01111111 11111111 11111111 11111011 11110111 11110111 11111111
Signature:
0xaf69a947571684f324bd039b920e7845bd279ebc07d95634645b3c3d62645ab5ca6c4be2925160a3fc9b24ea0d5a24d80972adee93e4ce7dce2931a13dd51188ea40b12e36042bd5413024954a66043854e01468821cbe389658ce1464314516
Execution Payload:
Block Number:
Parent Hash:
0xd439afdc6b1511f9f4a624abc37621b3f82bc4992fde33805fe2f19479f75f62
Fee Recipient:
Gas Used:
384629
Gas Limit:
60000000
Base fee per gas:
7
Transactions:
9
Timestamp:
2025-03-17 12:03:24 +0000 UTC
(11 day. ago)
Block Extra Data
reth/v1.2.0/linux
Attestations:
1
Voluntary Exits:
0
Slashings:
0 attester & 0 proposer slashings
Deposits:
0
Withdrawals:
0
BLS Address Changes:
0
Showing 9 Transactions
# | Hash | From | To | Method | Value | Call Data | |
---|---|---|---|---|---|---|---|
0 |
|
|
|
transfer | 0 ETH | ||
1 |
|
|
|
call? | 0 ETH | 260 B | |
2 |
|
|
|
call? | 0 ETH | 128 B | |
3 |
|
|
|
call? | 0 ETH | 128 B | |
4 |
|
|
|
call? | 0 ETH | 128 B | |
5 |
|
|
|
call? | 0 ETH | 128 B | |
6 |
|
|
|
call? | 0 ETH | 128 B | |
7 |
|
|
|
call? | 0 ETH | 128 B | |
8 |
|
|
|
call? | 0 ETH | 128 B |
Showing 1 Attestations
Attestation 0
Slot:
Committee Index:
0
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
Aggregation Bits:
11111111 01111111 11111101 11111111 11111111 11111111 11111111 11101111
11111111 11111111 11111110 11111111 11111111 11111111 11111111 11111111
11111111 11111111 01111011 11111111 11111111 11101111 11111111 11110111
11111111 11101110 11111111 10111111 11111111 11111111 10111111 11101111
11111111 11111111 11111111 11101111 11111111 11111111 11111111 11111110
11111111 11111111 11011111 11111111 11111111 11111111 11110111 11100111
11111111 11111111 11101111 10111111 11111111 11111111 11111111 11011111
11110111 11111111 11111111 11111111 11111111 11111111 11111111 10111111
11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111011
11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111
11111111 11111111 11111111 11111111 01111111 11111111 11101111 11111011
11111111 11011111 11111111 11111111 11111111 11111111 11111111 11111111
11111111 11111111 11111011 11111111 11111111 11111111 11111111 11111111
01111111 11111111 11111111 11111111 11111111 11111101 11111111 11111110
11111111 11111111 11111111 11111111 11111111 11111111 10011111 11111111
11111111 11111111 11111111 11111111 11111111 11111111 11110111 11111111
11111111 11111111 10111111 01111111 01111111 11111111 01111111 11111111
11111111 11110111 01111111 11111111 11111111 10011111 11111111 11111111
11111111 11111111 10101111 01111111 11111011 11111111 11111111 11111111
11110111 11111111 11111111 11111111 10111111 11111111 10111111 11101111
11111011 11111111 11011111 11111011 11111111 11101111 11111110 10111101
11111111 11111111 11111101 11110111 11101111 11111111 11111111 11111111
11111111 11111111 11111111 11111111 11111101 11111111 11111111 11111101
11111111 10111111 11011111 11111111 11111111 11111111 11111111 11111111
11110111 11111111 11111111 11111111 01111111 11111111 11111111 11111111
11101111 11111011 10111111 11111111 11111111 11110111 11011111 11111111
11111111 11111110 11111111 11111111 10111111 11111111 10111110 11111111
10111111 11111111 01101111 11111111 11111101 01111111 11111111 11111111
11111111 11111111 11111111 11111111 11111111 01111111 11111111 11111111
11111111 11111111 10111111 11111111 11111111 01111111 11111111 11111111
11111111 11111101 11111111 11111111 11111111 11111111 10111111 11110110
11101111 11011111 11111101 11011111 11101111 11111111 11110111 11111111
11111111 10111111 11111111 11111011 11111111 11011111 11111111 11111111
11111110 11111101 11011111 11111111 10111111 11111111 11111111 11111111
11111111 01111111 11111111 11111111 11111111 11110111 11111111 11111110
11011
11111111 11111111 11111110 11111111 11111111 11111111 11111111 11111111
11111111 11111111 01111011 11111111 11111111 11101111 11111111 11110111
11111111 11101110 11111111 10111111 11111111 11111111 10111111 11101111
11111111 11111111 11111111 11101111 11111111 11111111 11111111 11111110
11111111 11111111 11011111 11111111 11111111 11111111 11110111 11100111
11111111 11111111 11101111 10111111 11111111 11111111 11111111 11011111
11110111 11111111 11111111 11111111 11111111 11111111 11111111 10111111
11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111011
11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111
11111111 11111111 11111111 11111111 01111111 11111111 11101111 11111011
11111111 11011111 11111111 11111111 11111111 11111111 11111111 11111111
11111111 11111111 11111011 11111111 11111111 11111111 11111111 11111111
01111111 11111111 11111111 11111111 11111111 11111101 11111111 11111110
11111111 11111111 11111111 11111111 11111111 11111111 10011111 11111111
11111111 11111111 11111111 11111111 11111111 11111111 11110111 11111111
11111111 11111111 10111111 01111111 01111111 11111111 01111111 11111111
11111111 11110111 01111111 11111111 11111111 10011111 11111111 11111111
11111111 11111111 10101111 01111111 11111011 11111111 11111111 11111111
11110111 11111111 11111111 11111111 10111111 11111111 10111111 11101111
11111011 11111111 11011111 11111011 11111111 11101111 11111110 10111101
11111111 11111111 11111101 11110111 11101111 11111111 11111111 11111111
11111111 11111111 11111111 11111111 11111101 11111111 11111111 11111101
11111111 10111111 11011111 11111111 11111111 11111111 11111111 11111111
11110111 11111111 11111111 11111111 01111111 11111111 11111111 11111111
11101111 11111011 10111111 11111111 11111111 11110111 11011111 11111111
11111111 11111110 11111111 11111111 10111111 11111111 10111110 11111111
10111111 11111111 01101111 11111111 11111101 01111111 11111111 11111111
11111111 11111111 11111111 11111111 11111111 01111111 11111111 11111111
11111111 11111111 10111111 11111111 11111111 01111111 11111111 11111111
11111111 11111101 11111111 11111111 11111111 11111111 10111111 11110110
11101111 11011111 11111101 11011111 11101111 11111111 11110111 11111111
11111111 10111111 11111111 11111011 11111111 11011111 11111111 11111111
11111110 11111101 11011111 11111111 10111111 11111111 11111111 11111111
11111111 01111111 11111111 11111111 11111111 11110111 11111111 11111110
11011
Included Validators:
Beacon Block Root:
Signature:
0xa496afb5aede742d6b63ca1d6316d9297f2fb33c227ca5538110f95eb23a8182ab0121708c3bf70bb389aee7f10d94360cbff74bea77d40053373fdb086cc3edef3ecd11498ec5326f172196474d0930ccb0a5fbedfc3ee5c8495f164a5f22cc
Showing 9 Blob sidecars
Blob Sidecar 0
KZG Commitment:
0xa95caabd009e189b9f205e0328ff847ad886e4f8e719bd7219875fbb9688fb3fbe7704bb1dfa7e2993a3dea8d0cf767d
Blob Sidecar 1
KZG Commitment:
0xa6e1a8f8bdd2822d186feb36e5caa9a3d0631638e6032e484f89fc82c05971f37ed066e64fa2a152c16b2c4ee63a00c6
Blob Sidecar 2
KZG Commitment:
0x9243bce5d9fddfbf6102519c898578e93ab4626b30bd844491e45367c81bc6c781967b5005e3bdb5a4707627490350ab
Blob Sidecar 3
KZG Commitment:
0x98eef9587f3059f504cb0bad66ef1d7cededaa927d8b92fa54bde9ab754944f53ecc1f6423b0eb7efe84dcdd47ffa994
Blob Sidecar 4
KZG Commitment:
0xafa858faef2a625f477414525c9f7f7c464eea2f61638c9b694ec1e34dd7beee7968e69cba109a8e49597182a64766e6
Blob Sidecar 5
KZG Commitment:
0xa21f3dfb2d9f322386609a0834d43b0c6a48eabb281d06c2f5f65d5f32af81e17eeb83cd51775f1f8bdc35cd8aee1fe1
Blob Sidecar 6
KZG Commitment:
0xa933ef990eb6c0b01515718235832f114a6da0ae583f93ee206f18fdd9c17c77c6db0d8e9a1a93399a52a5f2fb1b66e8
Blob Sidecar 7
KZG Commitment:
0xb48a158ab2bcd21e4f7189e0dfb38631e009ef640b9c06cb7e57d5874c7b22c5d7a8fa9a7cc6720e9dc30b919370d335
Blob Sidecar 8
KZG Commitment:
0x90439a2dd7c7a0569bcb69e8926594af568816a392be4f893c6631fe371de128fadcd718970fc34d032ca80d405f9b59